The Act of Exchanging Drafts on each other-and settling differences
An Institutions through which claims of banks are against one another are settled. At the Stock Exchange and the Board of trade, similar clearing houses exist for the facilitation of trading in stocks, grain, or other commodities.
Among Railroads
Distributing Proceeds, of the through traffic passing over several lines; a place or tact of land.
Government & Militia Permission for access to Classified materials.
As Between Machine parts.
Clearing of Trades, Stores, Apertures,
Clearance Sales, Products at a discounted price.
Official Certificate or Clearance papers, The exchange of Checks, Drafts, or as between members of a Clearing House.
Main Harbor and Port Guard Guild.
www.TheCountryBankOfNeedham.com.
Annual Report.

In Trillions………………………………………………………………………|..2023……|…2019..|…2020….|…2021…|…2022….|
Balance Sheet……….
Financial………………..
Summary……………….
Margin (Net Incomes/net Reserves……………………………|…..24.7…..|…18.3….|…26.1……|….19.9…..|…..22.0…|
Turnover net revenues
Average Total Assets…………………………………………………………..|….1.01……|…..0.81..|…..090…|…….092..|….18.3….|
ROI 9Net Income/average Total Assets.)……………………|…25.0……|…..14.8..|…..23.6…|…….18.2..|….22.8….|
ROE (Net income /average stockholders equity.)……..|…35.6……|….21.6..|…..35.5..|…….27.3..|….33.3…..|
Current Assets……………………………………………………………….|..13.684….|..4.691..|…5.802.|…….6.167.|..8.097…|
Current Liabilities………………………………………………………….|..4,863…..|..1,842..|…2,433..|……3,024.|..3,619…|
Working Capital…………………………………………………………….|..8,821……|..2,849..|…3,369..|……3,143.|…4,478..|
Current Ration……………………………………………………………….|..2,8………..|…..2,5….|….2.4…..|…….2.0….|….2,2…..|




